www.FastenerMart.com

Metric Fastener Reference Charts

DIN & ISO Designations
Common Metric Sizes
Metric vs. Inch Series Sizes
Fastener Sizes in Inches
Pitch vs. Threads per Inch
Millimeters to Inch Conversion

DIN & ISO Designations

No. Description
DIN 84 Slotted Cheese Head Machine Screw
DIN 85 Slotted Pan Head Machine Screw
DIN 94 Cotter Pin
DIN 125A Flat Washer (without Chamfer)
DIN 125B Flat Washer (with Chamfer)
DIN 127B Split Lock Washer
DIN 137B Spring Wave Washer
DIN 315 Wing Nut
DIN 439B Machine Screw Hex Nut
Finished Hex Jam Nut
DIN 911 Long Arm Hex Key
DIN 912 Hex Socket Head Cap Screw
DIN 916 Hex Socket Set Screw
DIN 931 Hex Head Cap Screw Partially Threaded
DIN 933 Hex Head Cap Screw Fully Threaded
DIN 934 Finished Hex Nut
DIN 939 Double End Stud
DIN 960 Hex Head Cap Screw Partially Threaded
DIN 961 Hex Head Cap Screw Fully Threaded
DIN 963 Slotted Flat Head Machine Screw
DIN 964 Slotted Oval Head Machine Screw
DIN 965 Phillips Flat Head Machine Screw
DIN 966 Phillips Oval Head Machine Screw
DIN 975 Threaded Rod
DIN 980V Hex Steel Prevailing Torque Lock Nut
DIN 985 Hex Nylon Insert Lock Nut
DIN 6334 Rod Coupling Nut
DIN 6797A External Tooth Lock Washer
DIN 6797J Internal Tooth Lock Washer
DIN 6912 Hex Low Socket Head Cap Screw
DIN 6921 Hex Flange Head Screw
DIN 6923 Hex Flange Nut
ISO 7379 Hex Socket Head Shoulder Screw
ISO 7380 Hex Button Socket Head Cap Screw
DIN 7985 Phillips Pan Head Machine Screw
DIN 7991 Hex Flat Socket Head Cap Screw
^ Back to Top

Common Metric Sizes

Coarse
Thread
Fine
Thread
M1.4-0.3  
M2-0.4  
M2.5-0.45  
M3-0.5  
M3.5-0.6  
M4-0.7  
M5-0.8  
M6-1.0  
M7-1.0  
M8-1.25 M8-1.0
M10-1.5 M10-1.25
M10-1.0
M12-1.75 M12-1.5
M12-1.25
M14-2.0 M14-1.5
M16-2.0 M16-1.5
M18-2.5 M18-1.5
M20-2.5 M20-1.5
M22-2.5  
M24-3.0 M24-2.0
M30-3.5  
M36-4.0  
^ Back to Top

Metric vs. Inch Series Sizes

Metric
Size
Closest Inch
Series Size
M1.4-0.3 0-80 (Larger)
M2-0.4 1-64 (Smaller)
M2.5-0.45 3-56 (Larger)
M3-0.5 4-48 (Smaller)
M3.5-0.6 6-40 (Larger)
M4-0.7 8-36 (Larger)
M5-0.8 10-32 (Smaller)
M6-1.0 1/4-28 (Larger)
M7-1.0 1/4-28 (Smaller)
M8-1.25 5/16-18 (Smaller)
M10-1.5 3/8-16 (Smaller)
M12-1.75 1/2-13 (Larger)
M14-2.0 9/16-12 (Larger)
M16-2.0 5/8-11 (Smaller)
M18-2.5 3/4-10 (Larger)
M20-2.5 3/4-10 (Smaller)
M22-2.5 7/8-9 (Larger)
M24-3.0 1-8 (Larger)
M30-3.5 1 1/8-7 (Smaller)
M36-4.0 1 3/8-6 (Smaller)
^ Back to Top

Fastener Sizes in Inches

Metric &
Inch Size
Diameter
(inches)
Rounded to
Nearest 64th
(inches)
#00 0.0470 3/64
M1.4 0.0551 1/16
#0 0.0600 1/16
#1 0.0730 5/64
M2 0.0787 5/64
#2 0.0860 3/32
M2.5 0.0984 3/32
#3 0.0990 3/32
#4 0.1120 7/64
M3 0.1181 1/8
#5 0.1250 1/8
M3.5 0.1378 9/64
#6 0.1380 9/64
M4 0.1575 5/32
#8 0.1640 5/32
#10 0.1900 3/16
M5 0.1969 13/64
#12 0.2160 7/32
M6 0.2362 15/64
1/4 0.2500 1/4
M7 0.2756 9/32
5/16 0.3125 5/16
M8 0.3150 5/16
3/8 0.3750 3/8
M10 0.3937 25/64
7/16 0.4375 7/16
M12 0.4724 15/32
1/2 0.5000 1/2
M14 0.5512 35/64
9/16 0.5625 9/16
5/8 0.6250 5/8
M16 0.6299 5/8
M18 0.7087 45/64
3/4 0.7500 3/4
M20 0.7874 25/32
M22 0.8661 55/64
7/8 0.8750 7/8
M24 0.9449 15/16
1 1.0000 1
1 1/8 1.1250 1 1/8
M30 1.1811 1 3/16
1 1/4 1.2500 1 1/4
1 3/8 1.3750 1 3/8
M36 1.4173 1 27/64
1 1/2 1.5000 1 1/2
^ Back to Top

Pitch vs. Threads per Inch

Pitch
(mm)
Pitch
(inches)
Threads
per Inch
0.2 0.0079 127.00
0.25 0.0098 101.60
0.3 0.0118 84.67
0.35 0.0138 72.57
0.4 0.0157 63.50
0.45 0.0177 56.44
0.5 0.0197 50.80
0.6 0.0236 42.33
0.7 0.0276 36.29
0.75 0.0295 33.87
0.8 0.0315 31.75
1.0 0.0394 25.40
1.25 0.0492 20.32
1.5 0.0591 16.93
1.75 0.0689 14.51
2.0 0.0787 12.70
2.5 0.0984 10.16
3.0 0.1181 8.47
3.5 0.1378 7.26
4.0 0.1575 6.35
4.5 0.1772 5.64
5.0 0.1969 5.08
5.5 0.2165 4.62
6.0 0.2362 4.23
^ Back to Top

Millimeters to Inch Conversion

Metric
(mm)
Decimal
(inches)
Rounded to
Nearest 64th
(inches)
1 0.039 3/64
1.5 0.059 1/16
2 0.079 5/64
3 0.118 1/8
4 0.157 5/32
5 0.197 13/64
6 0.236 15/64
8 0.315 5/16
10 0.394 25/64
12 0.472 15/32
14 0.551 35/64
16 0.630 5/8
18 0.709 45/64
19 0.748 3/4
20 0.787 25/32
25 0.984 63/64
30 1.181 1 3/16
35 1.378 1 3/8
40 1.575 1 37/64
45 1.772 1 49/64
50 1.969 1 31/32
55 2.165 2 11/64
60 2.362 2 23/64
65 2.559 2 9/16
70 2.756 2 3/4
75 2.953 2 61/64
80 3.150 3 5/32
85 3.346 3 11/32
90 3.543 3 35/64
100 3.937 3 15/16
110 4.331 4 21/64
120 4.724 4 23/32
130 5.118 5 1/8
140 5.512 5 33/64
150 5.906 5 29/32
160 6.299 6 19/64
170 6.693 6 11/16
180 7.087 7 3/32
190 7.480 7 31/64
200 7.874 7 7/8
220 8.661 8 21/32
240 9.449 9 29/64
260 10.236 10 15/64
270 10.630 10 5/8
280 11.024 11 1/32
300 11.811 11 13/16
320 12.598 12 19/32
340 13.386 13 25/64
360 14.173 14 11/64
380 14.961 14 61/64
400 15.748 15 3/4
420 16.535 16 17/32
440 17.323 17 21/64
460 18.110 18 7/64
480 18.898 18 57/64
500 19.685 19 11/16
520 20.472 20 15/32
540 21.260 21 17/64
560 22.047 22 3/64
580 22.835 22 53/64
600 23.622 23 5/8
620 24.409 24 13/32
640 25.197 25 13/64
660 25.984 25 63/64
680 26.772 26 49/64
700 27.559 27 9/16
720 28.346 28 11/32
740 29.134 29 9/64
760 29.921 29 59/64
780 30.709 30 45/64
800 31.496 31 1/2
820 32.283 32 9/32
840 33.071 33 5/64
860 33.858 33 55/64
880 34.646 34 41/64
900 35.433 35 7/16
920 36.220 36 7/32
940 37.008 37 1/64
960 37.795 37 51/64
980 38.583 38 37/64
1000 39.370 39 3/8
^ Back to Top
 
NOTE: Charts are for reference only.